No products
Prices are tax excluded
New
The evaluation board allows the reader to be managed directly via the RS232 interface.
Contact us for lead time.
Operating Frequency | 865 - 868 (ETSI) / 902 - 928 (FCC) |
Power Supply | 5 V |
Transmit Power | - Hasta 31,5 dBm (1,4W) (ETSI) - Hasta 30 dBm (1W) (FCC) |
Interface | USB, UART Serial Port |
Transponder Protocols | EPC Class1 Gen2 |
Operating Temperature | 20°C to +60°C |
Dimensions | 60 x 42 x 7.5 mm |
Weight | 35 g |
The R4320CEVB evaluation board allows to manage the R4320C Hadron reader directly via RS232 interface. This board is particularly suited for Hadron reader evaluation and SW development purposes. The board requires an external 5V DC power